3188 Tazanita Loop SE, Rio Rancho, NM 87124
12/17/2025 12:00PM - 2:30PM MST
12/21/2025 11:00AM - 2:00PM MST
12/27/2025 10:00AM - 1:00PM MST
12/31/2025 2:00PM - 4:00PM MST
4
beds
3
baths
2,489 Sq.Ft. LIVING AREA
4,792 Sq.Ft. lot
12/17/2025 12:00PM - 2:30PM MST
12/21/2025 11:00AM - 2:00PM MST
12/27/2025 10:00AM - 1:00PM MST
12/31/2025 2:00PM - 4:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
It is an honor and privilege to help New Mexico families buy or sell a home, and our team takes the process seriously. Choose agents who love New Mexico and will work tirelessly to meet your real estate needs!